<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stare Into Space &#187; photos</title>
	<atom:link href="http://stareintospace.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://stareintospace.com</link>
	<description>Gerry Hayes&#039; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>There are worse spots for lunch</title>
		<link>http://stareintospace.com/2010/06/24/there-are-worse-spots-for-lunch/</link>
		<comments>http://stareintospace.com/2010/06/24/there-are-worse-spots-for-lunch/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:13:50 +0000</pubDate>
		<dc:creator>Gerry Hayes</dc:creator>
				<category><![CDATA[Stare Into Space]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://stareintospace.com/2010/06/24/there-are-worse-spots-for-lunch/</guid>
		<description><![CDATA[Posted via Gerry Hayes on Posterous as I&#8217;m off my arse and away from a computer.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/gerryhayes/0E4pfN2OqLnLQDDZJZIHSsybc6ym7bDACQY3ELwqoI9VH4q78arCBmvs2Oa0/photo.jpg.scaled.1000.jpg' rel="lightbox[993]"><img src="http://posterous.com/getfile/files.posterous.com/gerryhayes/HEfNzQUb7k4c9g2c1aIb4CPiqVZmwzSxwIDQv7u4gVRdMbgUj6xmhN17GanU/photo.jpg.scaled.500.jpg" width="500" height="500"/></a>
<p style="font-size: 8px;">  Posted via <a href="http://gerryhayes.posterous.com/there-are-worse-spots-for-lunch">Gerry Hayes on Posterous</a> as I&#8217;m off my arse and away from a computer.  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2010/06/24/there-are-worse-spots-for-lunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEE: Moiré soirée</title>
		<link>http://stareintospace.com/2010/06/20/moire-soiree/</link>
		<comments>http://stareintospace.com/2010/06/20/moire-soiree/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:35:21 +0000</pubDate>
		<dc:creator>Gerry Hayes</dc:creator>
				<category><![CDATA[Stare Into Space]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://stareintospace.com/2010/06/20/moire-soiree/</guid>
		<description><![CDATA[Posted via Gerry Hayes on Posterous as I&#8217;m off my arse and away from a computer.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/gerryhayes/DkgETPKgeYBNhTLR2Js3CCHN6Cjg7GAeqM9wTrW9toudXAw6MiDNBE2djF8x/photo.jpg' rel="lightbox[988]"><img src="http://posterous.com/getfile/files.posterous.com/gerryhayes/AFCkaEJm72zsYM9ITMRezrSw9vSEywxkWO7xqMkewS1FqWgjOij7sG4ZXz9n/photo.jpg.scaled.500.jpg" width="500" height="500"/></a>
<p style="font-size: 8px;">  Posted via <a href="http://gerryhayes.posterous.com/moire-soiree">Gerry Hayes on Posterous</a> as I&#8217;m off my arse and away from a computer.  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2010/06/20/moire-soiree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE: My hometown</title>
		<link>http://stareintospace.com/2010/06/12/my-hometown/</link>
		<comments>http://stareintospace.com/2010/06/12/my-hometown/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:39:04 +0000</pubDate>
		<dc:creator>Gerry Hayes</dc:creator>
				<category><![CDATA[Stare Into Space]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://stareintospace.com/2010/06/12/my-hometown/</guid>
		<description><![CDATA[Posted via Gerry Hayes on Posterous as I&#8217;m off my arse and away from a computer.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/gerryhayes/v17kbEGsXxNawkdxgmLxbqTmhBRxcNESunAst5HrR2V7X0w6KVSxuQZiyGCe/photo.jpg' rel="lightbox[984]"><img src="http://posterous.com/getfile/files.posterous.com/gerryhayes/DHTdWQWAwR8r6yY37daIcCkiic3N1XgrHBhTE3pdTzt17xBsMJuA8jvLAbbc/photo.jpg.scaled.500.jpg" width="500" height="500"/></a>
<p style="font-size: 8px;">  Posted via <a href="http://gerryhayes.posterous.com/my-hometown-33">Gerry Hayes on Posterous</a> as I&#8217;m off my arse and away from a computer.  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2010/06/12/my-hometown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feeling Polaroid</title>
		<link>http://stareintospace.com/2010/01/05/feeling-polaroid/</link>
		<comments>http://stareintospace.com/2010/01/05/feeling-polaroid/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:14:16 +0000</pubDate>
		<dc:creator>Gerry Hayes</dc:creator>
				<category><![CDATA[Stuff I like]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://stareintospace.com/?p=716</guid>
		<description><![CDATA[My new favourite app for the iPhone is ShakeItPhoto which allows you to turn your photos into splendidly crappy and brilliantly retro Polaroid images. I mean, look at these (click for bigger images at Picasa): Aren&#8217;t they cool. You can convert images already on your iPhone or, more likely, you can take a photo using [...]]]></description>
			<content:encoded><![CDATA[<p>My new favourite app for the iPhone is ShakeItPhoto which allows you to turn your photos into splendidly crappy and brilliantly retro Polaroid images.  I mean, look at these (click for bigger images at Picasa):</p>
<p><center><a href="http://picasaweb.google.com/lh/photo/1A9mPQz0e_hZ04usj9FxcQ?feat=embedwebsite"><img src="http://lh3.ggpht.com/_WGUlCi4GQQs/S0NaneMqkrI/AAAAAAAAB0A/4ia3Rj9YRA0/s144/IMG_0110.JPG" alt="" /></a>  <a href="http://picasaweb.google.com/lh/photo/jsGnP8qfg2cakKprSiCDAQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_WGUlCi4GQQs/S0NarsdXaZI/AAAAAAAAB0U/2cEZBnWm5-A/s144/IMG_0117.JPG" alt="" /></a>  <a href="http://picasaweb.google.com/lh/photo/l5gnhi3M8NDZSl8EOtoKkw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_WGUlCi4GQQs/S0NapGz0k5I/AAAAAAAAB0I/nbbElUQlmYI/s144/IMG_0113.JPG" alt="" /></a></center></p>
<p>Aren&#8217;t they cool.  You can convert images already on your iPhone or, more likely, you can take a photo using ShakeItPhoto and watch as it spits out a virtual Polaroid.  If you shake your phone you can speed up the &#8216;development&#8217; process.  Shaking and waiting for the image is something that&#8217;s really only fun the first time you do it so &#8211; thankfully &#8211; there&#8217;s an option to turn that off.</p>
<p>It has a very nice way of making pretty ordinary and mundane things look really rather pretty (in a polarised, saturated, colour-shifted, grainy sort of way).  The picture format also forces you to think differently.  Normally when taking a photo, most mortals are used to thinking in rectangles but thinking in squares makes you look at things differently.  </p>
<p><center><a href="http://picasaweb.google.com/lh/photo/PaRbO0xZOEtfCmnrZxywFw?feat=embedwebsite"><img src="http://lh3.ggpht.com/_WGUlCi4GQQs/S0Naha6KXEI/AAAAAAAABzo/Q6kIuuf0HYM/s144/IMG_0101.JPG" /></a>  <a href="http://picasaweb.google.com/lh/photo/Rh6VNoI8kmAgMVyMeLLfzQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_WGUlCi4GQQs/S0NagGU9enI/AAAAAAAABzk/_tzEFZZFndk/s144/IMG_0100.JPG" /></a>  <a href="http://picasaweb.google.com/lh/photo/KYC8l1bY_KaOBLmFiD-YWQ?feat=embedwebsite"><img src="http://lh3.ggpht.com/_WGUlCi4GQQs/S0NaqJXHL0I/AAAAAAAAB0M/y3i2oRoY7iE/s144/IMG_0114.JPG" /></a></center></p>
<p><a href="http://shakeitphoto.com/" target="_blank">ShakeItPhoto</a> cheered me up immensely on a snowy morning trip to the shopping centre.  It&#8217;s not quite perfect &#8211; as it crops the standard rectangular iPhone image, it could use a screen overlay to show what will be included in the final, Polaroided photo.  Other than that, though, it&#8217;s really excellent.  If you&#8217;ve an iPhone, try it.  </p>
<p>You can see the full gallery over at my <a href="http://picasaweb.google.com/hayes.gerry/Polaroids#" target="_blank">Picasa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2010/01/05/feeling-polaroid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Run to the hills</title>
		<link>http://stareintospace.com/2009/10/31/run-to-the-hills/</link>
		<comments>http://stareintospace.com/2009/10/31/run-to-the-hills/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:21:55 +0000</pubDate>
		<dc:creator>Gerry Hayes</dc:creator>
				<category><![CDATA[Out and about]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://stareintospace.com/?p=549</guid>
		<description><![CDATA[My heart is gladdened.  This week, after an absence of a number of months, I managed to get back to the hills again.  A few months back I tore ligaments in my ankle and was forced out for a bit.  While my ankle still hurts a little if stretched in certain directions, I deemed it [...]]]></description>
			<content:encoded><![CDATA[<p>My heart is gladdened.  This week, after an absence of a number of months, I managed to get back to the hills again.  A few months back I tore ligaments in my ankle and was forced out for a bit.  While my ankle still hurts a little if stretched in certain directions, I deemed it hike-worthy and on Wednesday, the brother and I set off for <a title="Tonelagee in Google Maps" href="http://maps.google.com/maps?q=53.053906,-6.381855&amp;num=1&amp;t=p&amp;sll=53.051172,-6.382456&amp;sspn=0.094209,0.157757&amp;ie=UTF8&amp;ll=53.054628,-6.3834&amp;spn=0.094923,0.130634&amp;z=13" target="_blank">Tonelagee</a>.</p>
<p>The weather was reasonable (for Ireland).  Overcast for the most part and a bit of a breeze.  Good walking weather.  The going was steep and exceedingly boggy in places &#8211; ankle deep at times. Not a long walk, but good views and an interesting standing stone, inscribed with a cross.</p>
<p>Enjoyed it immensely.  Glad to be back.  Some more images over at my <a title="Images from Tonelagee" href="http://tinyurl.com/yee4ef6" target="_blank">PicasaWeb</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://lh6.ggpht.com/_WGUlCi4GQQs/SuxNN-WmoOI/AAAAAAAABDY/uge52PaSeVA/s800/IMG_1354.JPG" alt="" width="520" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2009/10/31/run-to-the-hills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filckr Vs. Picasa</title>
		<link>http://stareintospace.com/2008/10/20/filckr-vs-picasa/</link>
		<comments>http://stareintospace.com/2008/10/20/filckr-vs-picasa/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:12:29 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.jimmypagestrousers.com/blog/?p=224</guid>
		<description><![CDATA[The death knell has sounded for flickr. Its uploader for Mac was buggy &#8211; editing anything already typed in the text fields before an upload caused it to go mental and, after every upload, it made me login again.  It limited me to 100M a month, which isn&#8217;t too bad on an ongoing basis but [...]]]></description>
			<content:encoded><![CDATA[<p>The death knell has sounded for flickr.</p>
<p>Its uploader for Mac was buggy &#8211; editing anything already typed in the text fields before an upload caused it to go mental and, after every upload, it made me login again.  It limited me to 100M a month, which isn&#8217;t too bad on an ongoing basis but my initial surge of photos came to more than that and I&#8217;m not willing to fork out for additional space or wait a month to upload another few.  Lastly, and most imortantly, it lacked any decent sorting options &#8211; stuff was presented in the order in which it was uploaded and I couldn&#8217;t find anything to allow me to sort photos in the order in which they were actually taken.</p>
<p>So then, I am back with the Google chaps.  Picasaweb for me.  Gave me 1GB upfront which means I can actually upload the photos I want to without having to wait for three months.  Granted, if I&#8217;d stayed with flickr, in a year, I&#8217;d have more space than that but I&#8217;m all about the instant gratification, me.  Picasa also allows me to sort things the way I want to and makes it easier to organise photos once they&#8217;re uploaded.</p>
<p>To be fair, it&#8217;s not perfect.  Flickr was better at easily tagging photos or albums and flickr also has better &#8216;social-networking&#8217; (possibly in part because it&#8217;s the most popular).  I&#8217;m not really uploading photos for networking opportunities though, so these weren&#8217;t deal-breakers for me.</p>
<p>Also, Picasa doesn&#8217;t as yet have that flashy sidebar widget where the images expand and shrink.  Static selection of random images for my sidebar now.  Oh well.</p>
<p>Right; dull and geeky post over with.</p>
]]></content:encoded>
			<wfw:commentRss>http://stareintospace.com/2008/10/20/filckr-vs-picasa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

